Pre-Owned Toyota RAV4 for Sale in Amarillo, TX
Description
99,176 miles, Dynamic Force 2.5L I-4 port/direct injection, DOHC, VVT-iE variable valve control, regular unleaded, engine with 203HP, MPG City: 27 MPG Hwy: 35***, 4DR, Super White…99,176 miles, Dynamic Force 2.5L I-4 port/direct injection, DOHC, VVT-iE variable valve control, regular unleaded, engine with 203HP, MPG City: 27 MPG Hwy: 35***, 4DR, Super White Exterior, Nutmeg Interior, Automatic(more)| Mileage | 99,176 |
| Trim | XLE Premium |
| Stock # | K26H927A |
| VIN | 2T3C1RFV4LW080646 |
| Exterior Color | Super White |
| Interior Color | Nutmeg |
| Drivetrain | FWD |
Description
Check out this 2021! Some vehicles just speak for themselves! Top features include cruise control, tilt steering wheel, power door mirrors and heated door mirrors, and remote…Check out this 2021! Some vehicles just speak for themselves! Top features include cruise control, tilt steering wheel, power door mirrors and heated door mirrors, and remote keyless entry. Under the hood you'll find a 4 cylinder engine with more than 200 horsepower, and for added security, dynamic Stability Control supplements the drivetrain. We pride ourselves in the quality that we offer on all of our vehicles. Please don't hesitate to give us a call.(more)| Mileage | 80,075 |
| Trim | XLE Premium Front-wheel Drive |
| Stock # | C26A679A |
| VIN | 2T3C1RFV8MW173574 |
| Exterior Color | Red |
| Interior Color | |
| Drivetrain |
Description
42,488 miles, 2.5L I4 203hp 184ft. lbs., MPG City: 27 MPG Hwy: 34***, 4DR, Ice Cap Exterior, Black Interior, 8-Speed Automatic w/Sequential Shift Mode| Mileage | 42,488 |
| Trim | XLE Front-wheel Drive |
| Stock # | T26M694B |
| VIN | 2T3W1RFV8PW254298 |
| Exterior Color | Ice Cap |
| Interior Color | Black |
| Drivetrain | FWD |
Description
37,230 miles, Dynamic Force 2.5L I-4 port/direct injection, DOHC, VVT-i variable valve control, regular unleaded, engine with 203HP, MPG City: 27 MPG Hwy: 35***, 4DR, Wind Chill…37,230 miles, Dynamic Force 2.5L I-4 port/direct injection, DOHC, VVT-i variable valve control, regular unleaded, engine with 203HP, MPG City: 27 MPG Hwy: 35***, 4DR, Wind Chill Pea Exterior, Black Interior, Automatic(more)| Mileage | 37,230 |
| Trim | XLE Premium |
| Stock # | K27J740B |
| VIN | 2T3C1RFV8RW355153 |
| Exterior Color | Wind Chill Pea |
| Interior Color | Black |
| Drivetrain | FWD |
Description
28,812 miles, 2.5L I4 203hp 184ft. lbs., MPG City: 25 MPG Hwy: 33***, 4DR, Ice-cap Exterior, 8-Speed Automatic w/Sequential Shift Mode| Mileage | 28,812 |
| Trim | Adventure All-Wheel Drive |
| Stock # | TM3969 |
| VIN | 2T3J1RFV3RW432342 |
| Exterior Color | Ice-cap |
| Interior Color | |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

