Pre-Owned Kia Sportage for Sale in Amarillo, TX
Description
24,364 miles, 2.5 Liter DOHC, 4DR, Everlasting Silver Exterior, Automatic| Mileage | 24,364 |
| Trim | EX Front-wheel Drive |
| Stock # | A26T004A |
| VIN | 5XYK33DF8RG218081 |
| Exterior Color | Everlasting Silver |
| Interior Color | |
| Drivetrain |
Description
15,864 miles, 2.5L I-4 port/direct injection, DOHC, CVVT variable valve control, regular unleaded, engine with 187HP, MPG City: 25 MPG Hwy: 33***, 4DR, Gray Exterior, Gray…15,864 miles, 2.5L I-4 port/direct injection, DOHC, CVVT variable valve control, regular unleaded, engine with 187HP, MPG City: 25 MPG Hwy: 33***, 4DR, Gray Exterior, Gray Interior, Automatic(more)| Mileage | 15,864 |
| Trim | EX |
| Stock # | K26K896A |
| VIN | 5XYK33DF4RG188027 |
| Exterior Color | Gray |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
85,149 miles, Theta II 2.4L I-4 gasoline direct injection, DOHC, D-CVVT variable valve control, regular unleaded, engine with 181HP, MPG City: 23 MPG Hwy: 30***, 4DR, White…85,149 miles, Theta II 2.4L I-4 gasoline direct injection, DOHC, D-CVVT variable valve control, regular unleaded, engine with 181HP, MPG City: 23 MPG Hwy: 30***, 4DR, White Exterior, Gray Interior, Automatic(more)| Mileage | 85,149 |
| Trim | LX |
| Stock # | K26G809A |
| VIN | KNDPM3ACXM7908711 |
| Exterior Color | White |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
91,530 miles, 2.5L I4 187hp 178ft. lbs., MPG City: 23 MPG Hwy: 28***, 4DR, Sapphire Blue Exterior, 8-Speed Shiftable Automatic| Mileage | 91,530 |
| Trim | X-Line All-Wheel Drive |
| Stock # | P4766 |
| VIN | 5XYK6CAF1PG021908 |
| Exterior Color | Sapphire Blue |
| Interior Color | |
| Drivetrain | AWD |
Description
81,805 miles, 2.5L I4 187hp 178ft. lbs., MPG City: 25 MPG Hwy: 32***, 4DR, White Exterior, Black - Wk Interior, 8-Speed Shiftable Automatic| Mileage | 81,805 |
| Trim | SX Front-wheel Drive |
| Stock # | P16357 |
| VIN | 5XYK43AF9PG048716 |
| Exterior Color | White |
| Interior Color | Black - Wk |
| Drivetrain | FWD |
Description
34,183 miles, 2.5L I-4 port/direct injection, DOHC, CVVT variable valve control, regular unleaded, engine with 187HP, MPG City: 23 MPG Hwy: 28***, 4DR, Gravity Gray Exterior,…34,183 miles, 2.5L I-4 port/direct injection, DOHC, CVVT variable valve control, regular unleaded, engine with 187HP, MPG City: 23 MPG Hwy: 28***, 4DR, Gravity Gray Exterior, Black Interior, Automatic(more)| Mileage | 34,183 |
| Trim | X-Line |
| Stock # | P3481 |
| VIN | 5XYK6CAF1PG122771 |
| Exterior Color | Gravity Gray |
| Interior Color | Black |
| Drivetrain | AWD |
Description
9,416 miles, 2.5L I-4 port/direct injection, DOHC, CVVT variable valve control, regular unleaded, engine with 187HP, MPG City: 25 MPG Hwy: 32***, 4DR, Gravity Gray Exterior, Black…9,416 miles, 2.5L I-4 port/direct injection, DOHC, CVVT variable valve control, regular unleaded, engine with 187HP, MPG City: 25 MPG Hwy: 32***, 4DR, Gravity Gray Exterior, Black - Wk Interior, Automatic(more)| Mileage | 9,416 |
| Trim | EX |
| Stock # | K25J946A |
| VIN | 5XYK33DF9SG295743 |
| Exterior Color | Gravity Gray |
| Interior Color | Black - Wk |
| Drivetrain | FWD |
Description
19,915 miles, 2.5L I-4 port/direct injection, DOHC, CVVT variable valve control, regular unleaded, engine with 187HP, MPG City: 25 MPG Hwy: 32***, 4DR, Glacial White Exterior,…19,915 miles, 2.5L I-4 port/direct injection, DOHC, CVVT variable valve control, regular unleaded, engine with 187HP, MPG City: 25 MPG Hwy: 32***, 4DR, Glacial White Exterior, Black Interior, Automatic(more)| Mileage | 19,915 |
| Trim | EX |
| Stock # | K26G096A |
| VIN | 5XYK33DF6SG298941 |
| Exterior Color | Glacial White |
| Interior Color | Black |
| Drivetrain | FWD |
Description
15,570 miles, 2.5L I-4 port/direct injection, DOHC, CVVT variable valve control, regular unleaded, engine with 187HP, MPG City: 25 MPG Hwy: 32***, 4DR, Glacial White Exterior,…15,570 miles, 2.5L I-4 port/direct injection, DOHC, CVVT variable valve control, regular unleaded, engine with 187HP, MPG City: 25 MPG Hwy: 32***, 4DR, Glacial White Exterior, Black Interior, Automatic(more)| Mileage | 15,570 |
| Trim | EX |
| Stock # | K26G240A |
| VIN | 5XYK33DF8SG294115 |
| Exterior Color | Glacial White |
| Interior Color | Black |
| Drivetrain | FWD |
Description
1,700 miles, 2.5L I4 187hp 178ft. lbs., 4DR, Blue Exterior, Black Interior, 8-Speed Shiftable Automatic| Mileage | 1,700 |
| Trim | EX Front-wheel Drive |
| Stock # | S26T995A |
| VIN | 5XYK33DF1TG334519 |
| Exterior Color | Blue |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

