Pre-Owned Hyundai Santa Fe for Sale in Amarillo, TX
Description
110,741 miles, 3.3 Liter DOHC, MPG City: 18 MPG Hwy: 25***, 4DR, Java Espresso Exterior, Automatic| Mileage | 110,741 |
| Trim | SE Front-wheel Drive |
| Stock # | A25J050TA |
| VIN | KM8SM4HF0HU202138 |
| Exterior Color | Java Espresso |
| Interior Color | |
| Drivetrain |
Description
This vehicle won't be on the lot long! This SUV combines world-recognized style and capability with pickup truck practicality and plenty of off-road grunt! Top features include…This vehicle won't be on the lot long! This SUV combines world-recognized style and capability with pickup truck practicality and plenty of off-road grunt! Top features include front dual zone air conditioning, heated seats, an overhead console, and much more. Under the hood you'll find a 4 cylinder engine with more than 170 horsepower, and for added security, dynamic Stability Control supplements the drivetrain. We know that you have high expectations, and we enjoy the challenge of meeting and exceeding them! Please don't hesitate to give us a call.(more)| Mileage | 50,130 |
| Trim | SEL Front-wheel Drive |
| Stock # | C26A818A |
| VIN | 5NMS24AJ1PH502804 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain |
Description
If you've been looking for just the right vehicle, then stop your search right here. Don't miss this great Hyundai! Very clean and very well priced! The engine breathes better…If you've been looking for just the right vehicle, then stop your search right here. Don't miss this great Hyundai! Very clean and very well priced! The engine breathes better thanks to a turbocharger, improving both performance and economy. All of the premium features expected of a Hyundai are offered, including: leather upholstery, power moon roof, and a split folding rear seat. Smooth gearshifts are achieved thanks to the efficient 4 cylinder engine, and for added security, dynamic Stability Control supplements the drivetrain. Our sales reps are extremely helpful knowledgeable. They'll work with you to find the right vehicle at a price you can afford. Stop in and take a test drive!(more)| Mileage | 62,612 |
| Trim | Limited (DCT) Front-wheel Drive |
| Stock # | C26A766A |
| VIN | 5NMS44AL9PH496987 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain |
- Asking Price
- $31,888
- Doc Fee
- +$225
- Price
- $32,113
Description
18,293 miles, 2.5L Turbo I4 277hp 311ft. lbs. SULEV, MPG City: 20 MPG Hwy: 29***, 4DR, Silver Exterior, 8-Speed Shiftable Automatic| Mileage | 18,293 |
| Trim | SEL Front-wheel Drive |
| Stock # | PU23653 |
| VIN | 5NMP24GL2TH168730 |
| Exterior Color | Silver |
| Interior Color | |
| Drivetrain | FWD |
Description
You won't want to miss this excellent value! It delivers style and power in a single package! The engine breathes better thanks to a turbocharger, improving both performance and…You won't want to miss this excellent value! It delivers style and power in a single package! The engine breathes better thanks to a turbocharger, improving both performance and economy. With fewer than 15,000 miles on the odometer, this 4 door sport utility vehicle prioritizes comfort, safety and convenience. Top features include remote keyless entry, telescoping steering wheel, cruise control, and much more. Under the hood you'll find a 4 cylinder engine with more than 200 horsepower, and for added security, dynamic Stability Control supplements the drivetrain. Our sales reps are knowledgeable and professional. They'll work with you to find the right vehicle at a price you can afford. Stop in and take a test drive!(more)| Mileage | 14,167 |
| Trim | SEL All-wheel Drive |
| Stock # | PU23484 |
| VIN | 5NMP2DGL0TH152204 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | AWD |
Description
Check out this great low mileage vehicle! An awesome price considering its low mileage! Turbocharger technology provides forced air induction, enhancing performance while…Check out this great low mileage vehicle! An awesome price considering its low mileage! Turbocharger technology provides forced air induction, enhancing performance while preserving fuel economy. With just over 15,000 miles on the odometer, this 4 door sport utility vehicle prioritizes comfort, safety and convenience. Hyundai infused the interior with top shelf amenities, such as: a trip computer, lane departure warning, and leather upholstery. We pride ourselves on providing excellent customer service. Please don't hesitate to give us a call.(more)| Mileage | 15,011 |
| Trim | Calligraphy (DCT) Front-Wheel Drive |
| Stock # | C26A000TA |
| VIN | 5NMP54GL5SH071494 |
| Exterior Color | Black |
| Interior Color | Beige |
| Drivetrain |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

