Pre-Owned GMC Terrain for Sale in Amarillo, TX
Description
111,460 miles, 1.5L Turbo I4 170hp 203ft. lbs., MPG City: 22 MPG Hwy: 28***, 4DR, White Frost Tricoat Exterior, White Frost Tricoat [White] Interior, 9-Speed Shiftable Automatic| Mileage | 111,460 |
| Trim | SLT Front-wheel Drive |
| Stock # | P4771A |
| VIN | 3GKALPEV6LL237838 |
| Exterior Color | White Frost Tricoat |
| Interior Color | White Frost Tricoat [White] |
| Drivetrain | FWD |
Description
Don't miss this great GMC! This is an exceptional vehicle at an affordable price! A turbocharger further enhances performance, while also preserving fuel economy. It includes…Don't miss this great GMC! This is an exceptional vehicle at an affordable price! A turbocharger further enhances performance, while also preserving fuel economy. It includes leather upholstery, delay-off headlights, a built-in garage door transmitter, and cruise control. Smooth gearshifts are achieved thanks to the efficient 4 cylinder engine, and for added security, dynamic Stability Control supplements the drivetrain. We know that you have high expectations, and we enjoy the challenge of meeting and exceeding them! Stop by our dealership or give us a call for more information.(more)| Mileage | 65,534 |
| Trim | SLT Front-wheel Drive |
| Stock # | PU23430A |
| VIN | 3GKALPEGXPL139841 |
| Exterior Color | Red |
| Interior Color | |
| Drivetrain | FWD |
Description
60,621 miles, 1.5L Turbo I4 175hp 203ft. lbs., MPG City: 24 MPG Hwy: 29***, 4DR, Riptide Metallic Exterior, Jet Black - H0Y Interior, 9-Speed Shiftable Automatic| Mileage | 60,621 |
| Trim | SLT Front-wheel Drive |
| Stock # | T6227 |
| VIN | 3GKALPEG0RL173838 |
| Exterior Color | Riptide Metallic |
| Interior Color | Jet Black - H0Y |
| Drivetrain | FWD |
Description
47,243 miles, 1.5L Turbo I4 175hp 203ft. lbs., MPG City: 23 MPG Hwy: 28***, 4DR, Black Exterior, Jet Black - Hew Interior, 9-Speed Shiftable Automatic| Mileage | 47,243 |
| Trim | SLE All-wheel Drive |
| Stock # | P16364 |
| VIN | 3GKALTEG0RL348338 |
| Exterior Color | Black |
| Interior Color | Jet Black - Hew |
| Drivetrain | AWD |
Description
24,490 miles, 1.5L I-4 gasoline direct injection, DOHC, variable valve control, intercooled turbo, regular unleaded, engine with 175HP, MPG City: 24 MPG Hwy: 28***, 4DR, Volcanic…24,490 miles, 1.5L I-4 gasoline direct injection, DOHC, variable valve control, intercooled turbo, regular unleaded, engine with 175HP, MPG City: 24 MPG Hwy: 28***, 4DR, Volcanic Red T Exterior, After Dark Interior, Automatic(more)| Mileage | 24,490 |
| Trim | AWD ELEVATION |
| Stock # | K25J696TA |
| VIN | 3GKALUEG2SL192637 |
| Exterior Color | Volcanic Red T |
| Interior Color | After Dark |
| Drivetrain | 4x4 |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

