Pre-Owned Vehicles for Sale in Amarillo, TX
Description
98,825 miles, 1.5 Liter GTDI, MPG City: 22 MPG Hwy: 28***, 4DR, Blue Exterior, Automatic| Mileage | 98,825 |
| Trim | SEL 4x4 |
| Stock # | A25F324A |
| VIN | 1FMCU9HDXJUB52628 |
| Exterior Color | Blue |
| Interior Color | |
| Drivetrain |
Description
106,821 miles, 3.5 Liter, MPG City: 17 MPG Hwy: 24***, 4DR, White Exterior, Almond - 105 Interior, Automatic| Mileage | 106,821 |
| Trim | E 350 Rear-wheel Drive Sedan |
| Stock # | A26L595TA |
| VIN | WDDHF5GB1BA409701 |
| Exterior Color | White |
| Interior Color | Almond - 105 |
| Drivetrain |
Description
95,257 miles, 2.4 Liter, 4DR, Blue Exterior, Black - X9 Interior, Automatic| Mileage | 95,257 |
| Trim | Altitude Front-wheel Drive |
| Stock # | A25F659A |
| VIN | ZACCJABB4JPJ72443 |
| Exterior Color | Blue |
| Interior Color | Black - X9 |
| Drivetrain |
Description
81,023 miles, 2.4 Liter, MPG City: 24 MPG Hwy: 31***, 4DR, Colorado Red Exterior, Black Interior, Automatic| Mileage | 81,023 |
| Trim | Latitude Front-wheel Drive |
| Stock # | A25B633A |
| VIN | ZACCJABB1JPG87113 |
| Exterior Color | Colorado Red |
| Interior Color | Black |
| Drivetrain |
Description
202,260 miles, 6.2 Liter SIDI, MPG City: 15 MPG Hwy: 22***, 4DR, Light Steel Gra Exterior, Automatic| Mileage | 202,260 |
| Trim | Denali 4x2 |
| Stock # | A25J421A |
| VIN | 1GKS1HKJ2GR384867 |
| Exterior Color | Light Steel Gra |
| Interior Color | |
| Drivetrain |
Description
123,284 miles, 3.6 Liter SIDI DOHC, MPG City: 18 MPG Hwy: 27***, 4DR, Cajun Red Tintcoat Exterior, Dark Atmosphere/Medium Ash Gray Interior, Automatic| Mileage | 123,284 |
| Trim | LT Leather Front-Wheel Drive |
| Stock # | A25T169A |
| VIN | 1GNERHKW3LJ308278 |
| Exterior Color | Cajun Red Tintcoat |
| Interior Color | Dark Atmosphere/Medium Ash Gray |
| Drivetrain |
Description
123,163 miles, 3.5 Liter, MPG City: 19 MPG Hwy: 28***, 4DR, Silver Exterior, [beige] Beige Interior, Automatic| Mileage | 123,163 |
| Trim | EX-L (A10) Passenger Van |
| Stock # | P798A |
| VIN | 5FNRL6H75MB019833 |
| Exterior Color | Silver |
| Interior Color | [beige] Beige |
| Drivetrain |
Description
96,645 miles, 2.5 Liter, MPG City: 28 MPG Hwy: 35***, 4DR, Magnetic Gray Metallic Exterior, Magnetic Gray Metallic [Gray] Interior, Automatic| Mileage | 96,645 |
| Trim | XLE Front-wheel Drive |
| Stock # | A26G103A |
| VIN | 2T3W1RFV8MC096431 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Magnetic Gray Metallic [Gray] |
| Drivetrain |
Description
93,504 miles, 1.3 LITER DOHC TURBO, MPG City: 29 MPG Hwy: 33***, 4DR, Mosaic Black Metallic Exterior, Jet Black Interior, Automatic| Mileage | 93,504 |
| Trim | RS Front-wheel Drive |
| Stock # | A26G705A |
| VIN | KL79MTSL8MB038281 |
| Exterior Color | Mosaic Black Metallic |
| Interior Color | Jet Black |
| Drivetrain |

Description
11,560 miles, 2.0 Liter, 4DR, Gravity Gray Exterior, Black Interior, Automatic| Mileage | 11,560 |
| Trim | LXS (IVT) Sedan |
| Stock # | P773A |
| VIN | 3KPF24AD0RE840992 |
| Exterior Color | Gravity Gray |
| Interior Color | Black |
| Drivetrain |
Description
57,380 miles, 2.5 Liter DOHC, MPG City: 24 MPG Hwy: 29***, 4DR, Gray Exterior, Gray Interior, Automatic| Mileage | 57,380 |
| Trim | LX Front-wheel Drive |
| Stock # | A25J536A |
| VIN | 5XYRG4LC6PG193226 |
| Exterior Color | Gray |
| Interior Color | Gray |
| Drivetrain |
Description
139,984 miles, 3.8 Liter DOHC, MPG City: 19 MPG Hwy: 24***, 4DR, White Exterior, Automatic| Mileage | 139,984 |
| Trim | EX All-wheel Drive |
| Stock # | A25J132TA |
| VIN | 5XYP3DHC7NG267455 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
