One Owner Pre-Owned Vehicles for Sale in Amarillo, TX

Description
11,560 miles, 2.0 Liter, 4DR, Gravity Gray Exterior, Black Interior, Automatic| Mileage | 11,560 |
| Trim | LXS (IVT) Sedan |
| Stock # | P773A |
| VIN | 3KPF24AD0RE840992 |
| Exterior Color | Gravity Gray |
| Interior Color | Black |
| Drivetrain |

Description
66,779 miles, 2.0 Liter MPI, MPG City: 29 MPG Hwy: 35***, 4DR, Blue Exterior, Dark Ocean Blue/White Roof [Bl Interior, CVT| Mileage | 66,779 |
| Trim | S (IVT) Front-wheel Drive |
| Stock # | A26F690A |
| VIN | KNDEU2AA4P7393841 |
| Exterior Color | Blue |
| Interior Color | Dark Ocean Blue/White Roof [Bl |
| Drivetrain |
Description
99,382 miles, 2.0 Liter DOHC Turbo, MPG City: 22 MPG Hwy: 29***, 4DR, Burnished Bronze Metallic Exterior, Burnished Bronze Metallic [Brown] Interior, Automatic| Mileage | 99,382 |
| Trim | Essence All-wheel Drive |
| Stock # | A25J931A |
| VIN | LRBFZPR44ND061932 |
| Exterior Color | Burnished Bronze Metallic |
| Interior Color | Burnished Bronze Metallic [Brown] |
| Drivetrain |
Description
55,844 miles, 1.5 Liter DOHC Turbo, MPG City: 28 MPG Hwy: 36***, 4DR, Black Exterior, JeT Black - H1T Interior, Automatic| Mileage | 55,844 |
| Trim | RS Sedan |
| Stock # | P799 |
| VIN | 1G1ZG5ST1RF183807 |
| Exterior Color | Black |
| Interior Color | JeT Black - H1T |
| Drivetrain |
Description
43,361 miles, 1.2 Liter Turbo, MPG City: 28 MPG Hwy: 32***, 4DR, White Exterior, Automatic| Mileage | 43,361 |
| Trim | 1RS Front-Wheel Drive |
| Stock # | A25F655A |
| VIN | KL77LGE23RC003833 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain |
Description
90,928 miles, 3.5 Liter, MPG City: 21 MPG Hwy: 26***, 4DR, Brilliant Silver Metallic Exterior, Super Black [Black] Interior, Automatic| Mileage | 90,928 |
| Trim | SV (A9) Front-Wheel Drive |
| Stock # | A26T144A |
| VIN | 5N1DR3BB6NC207940 |
| Exterior Color | Brilliant Silver Metallic |
| Interior Color | Super Black [Black] |
| Drivetrain |
Description
29,903 miles, 1.5 Liter DOHC Turbo, MPG City: 28 MPG Hwy: 36***, 4DR, Tan Exterior, Dark Atmosphere/Light Wheat Interior, Automatic| Mileage | 29,903 |
| Trim | 2LT Sedan |
| Stock # | P778 |
| VIN | 1G1ZE5ST7RF207081 |
| Exterior Color | Tan |
| Interior Color | Dark Atmosphere/Light Wheat |
| Drivetrain |
Description
11,500 miles, 2.5 Liter, MPG City: 24 MPG Hwy: 30***, 4DR, Machine Gray Metallic Exterior, Black Interior, Automatic| Mileage | 11,500 |
| Trim | 2.5 S Preferred Package i-ACTIV All-Wheel Drive Sport Utility |
| Stock # | A26M872A |
| VIN | JM3KFBCM1P0266890 |
| Exterior Color | Machine Gray Metallic |
| Interior Color | Black |
| Drivetrain |

Description
779 miles, 2.0 Liter DOHC, 4DR, White Exterior, Automatic| Mileage | 779 |
| Trim | LX (IVT) Sedan |
| Stock # | A26L421A |
| VIN | 3KPFT4DE5SE237656 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain |
Description
45,293 miles, Engine: 3.6L V6 24V VVT, MPG City: 19 MPG Hwy: 30***, 4DR, Gray Exterior, Automatic| Mileage | 45,293 |
| Trim | Touring Rear-wheel Drive Sedan |
| Stock # | P806 |
| VIN | 2C3CCAAGXNH229069 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain |

Description
2,970 miles, 358V, 180.9Ah + FR 150kW, 4DR, Aurora Black Pearl Exterior, Aurora Black Pearl [Black] Interior, Automatic| Mileage | 2,970 |
| Trim | Wind (A1) Front-Wheel Drive Sport Utility |
| Stock # | A26G394A |
| VIN | KNDCR3L19S5140837 |
| Exterior Color | Aurora Black Pearl |
| Interior Color | Aurora Black Pearl [Black] |
| Drivetrain |
Description
32,785 miles, 3.6 Liter, 4DR, Snazzberry Pear Exterior, Automatic| Mileage | 32,785 |
| Trim | Willys 4x4 |
| Stock # | A27J894A |
| VIN | 1C4HJXDG3MW693486 |
| Exterior Color | Snazzberry Pear |
| Interior Color | |
| Drivetrain |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2021 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
