Vehicles for Sale in Amarillo, TX
Description
170,103 miles, 4.6 Liter, MPG City: 15 MPG Hwy: 20***, 4DR, Silver Exterior, Automatic| Mileage | 170,103 |
| Trim | Grade 4.6L V8 4x2 Double Cab 6.6 ft. box 145.7 in. WB |
| Stock # | A25F805B |
| VIN | 5TFRM5F11BX020566 |
| Exterior Color | Silver |
| Interior Color | |
| Drivetrain |
Description
81,023 miles, 2.4 Liter, MPG City: 24 MPG Hwy: 31***, 4DR, Colorado Red Exterior, Black Interior, Automatic| Mileage | 81,023 |
| Trim | Latitude Front-wheel Drive |
| Stock # | A25B633A |
| VIN | ZACCJABB1JPG87113 |
| Exterior Color | Colorado Red |
| Interior Color | Black |
| Drivetrain |
Description
151,981 miles, 3.6 Liter DOHC, MPG City: 18 MPG Hwy: 25***, 4DR, White Exterior, Automatic| Mileage | 151,981 |
| Trim | Overland 4x4 |
| Stock # | P802A |
| VIN | 1C4RJFCG5HC825283 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain |

Description
11,560 miles, 2.0 Liter, 4DR, Gravity Gray Exterior, Black Interior, Automatic| Mileage | 11,560 |
| Trim | LXS (IVT) Sedan |
| Stock # | P773A |
| VIN | 3KPF24AD0RE840992 |
| Exterior Color | Gravity Gray |
| Interior Color | Black |
| Drivetrain |

Description
66,779 miles, 2.0 Liter MPI, MPG City: 29 MPG Hwy: 35***, 4DR, Blue Exterior, Dark Ocean Blue/White Roof [Bl Interior, CVT| Mileage | 66,779 |
| Trim | S (IVT) Front-wheel Drive |
| Stock # | A26F690A |
| VIN | KNDEU2AA4P7393841 |
| Exterior Color | Blue |
| Interior Color | Dark Ocean Blue/White Roof [Bl |
| Drivetrain |
Description
99,382 miles, 2.0 Liter DOHC Turbo, MPG City: 22 MPG Hwy: 29***, 4DR, Burnished Bronze Metallic Exterior, Burnished Bronze Metallic [Brown] Interior, Automatic| Mileage | 99,382 |
| Trim | Essence All-wheel Drive |
| Stock # | A25J931A |
| VIN | LRBFZPR44ND061932 |
| Exterior Color | Burnished Bronze Metallic |
| Interior Color | Burnished Bronze Metallic [Brown] |
| Drivetrain |
Description
55,844 miles, 1.5 Liter DOHC Turbo, MPG City: 28 MPG Hwy: 36***, 4DR, Black Exterior, JeT Black - H1T Interior, Automatic| Mileage | 55,844 |
| Trim | RS Sedan |
| Stock # | P799 |
| VIN | 1G1ZG5ST1RF183807 |
| Exterior Color | Black |
| Interior Color | JeT Black - H1T |
| Drivetrain |
Description
50,984 miles, 2.0 Liter TSI, 4DR, Pure White Exterior, Titan Black - Bv Interior, Automatic| Mileage | 50,984 |
| Trim | 2.0T SE R-Line Black Front-wheel Drive |
| Stock # | A25J879C |
| VIN | 3VV3B7AX4MM153562 |
| Exterior Color | Pure White |
| Interior Color | Titan Black - Bv |
| Drivetrain |
Description
43,361 miles, 1.2 Liter Turbo, MPG City: 28 MPG Hwy: 32***, 4DR, White Exterior, Automatic| Mileage | 43,361 |
| Trim | 1RS Front-Wheel Drive |
| Stock # | A25F655A |
| VIN | KL77LGE23RC003833 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain |
- MSRP
- $23,385
-
Military Specialty Incentive ProgramExp: 03/31/2026#032026 To be eligible for this program, Customers must be members in Active Duty, honorably discharged from, retired from, or on disability with the United States Armed Forces (including Reservists). Additionally, the spouse of those individuals is also eligible for this program. The eligible customer must be able to provide one of the following: A current Earnings Statement. A copy of honorable discharge papers. A bank statement indicating a pension or disability earnings from the United States Armed Forces or an official document indicating future pension eligibility. This includes those that have national status from another country and are serving in the United States military. In order for a spouse to be eligible, they must provide one of the above listed pieces of documentation.
- - $500
- Conditional Price
- $22,885
Description
33 miles, 2.0 Liter DOHC, MPG City: 29 MPG Hwy: 39***, Aurora Black Pearl Exterior, Black Interior, Automatic| Mileage | 33 |
| Trim | LX |
| Stock # | A26F293 |
| VIN | 3KPFT4DEXTE280293 |
| Exterior Color | Aurora Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- MSRP
- $23,385
-
Military Specialty Incentive ProgramExp: 03/31/2026#032026 To be eligible for this program, Customers must be members in Active Duty, honorably discharged from, retired from, or on disability with the United States Armed Forces (including Reservists). Additionally, the spouse of those individuals is also eligible for this program. The eligible customer must be able to provide one of the following: A current Earnings Statement. A copy of honorable discharge papers. A bank statement indicating a pension or disability earnings from the United States Armed Forces or an official document indicating future pension eligibility. This includes those that have national status from another country and are serving in the United States military. In order for a spouse to be eligible, they must provide one of the above listed pieces of documentation.
- - $500
- Conditional Price
- $22,885
Description
39 miles, 2.0 Liter DOHC, MPG City: 29 MPG Hwy: 39***, Interstellar Gray Exterior, Black Interior, Automatic| Mileage | 39 |
| Trim | LX |
| Stock # | A26F410 |
| VIN | 3KPFT4DE6TE266410 |
| Exterior Color | Interstellar Gray |
| Interior Color | Black |
| Drivetrain | FWD |
- MSRP
- $23,385
-
Military Specialty Incentive ProgramExp: 03/31/2026#032026 To be eligible for this program, Customers must be members in Active Duty, honorably discharged from, retired from, or on disability with the United States Armed Forces (including Reservists). Additionally, the spouse of those individuals is also eligible for this program. The eligible customer must be able to provide one of the following: A current Earnings Statement. A copy of honorable discharge papers. A bank statement indicating a pension or disability earnings from the United States Armed Forces or an official document indicating future pension eligibility. This includes those that have national status from another country and are serving in the United States military. In order for a spouse to be eligible, they must provide one of the above listed pieces of documentation.
- - $500
- Conditional Price
- $22,885
Description
39 miles, 2.0 Liter DOHC, MPG City: 29 MPG Hwy: 39***, Aurora Black Pearl Exterior, Black Interior, Automatic| Mileage | 39 |
| Trim | LX |
| Stock # | A26F768 |
| VIN | 3KPFT4DE0TE265768 |
| Exterior Color | Aurora Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
