New Kia Seltos for Sale in Amarillo, TX
Description
39 miles, Engine: 2.0L MPI I4 16V, MPG City: 28 MPG Hwy: 33***, Iceberg Green Exterior, Black / Gray Interior, Automatic| Mileage | 39 |
| Trim | S |
| Stock # | A27K9529 |
| VIN | KNDEL3D33V7019529 |
| Exterior Color | Iceberg Green |
| Interior Color | Black / Gray |
| Drivetrain | FWD |
Description
33 miles, 2.0 Liter MPI, MPG City: 28 MPG Hwy: 34***, Fusion Black Exterior, Black Interior, CVT| Mileage | 33 |
| Trim | S |
| Stock # | A26K529 |
| VIN | KNDEU2AA1T7952529 |
| Exterior Color | Fusion Black |
| Interior Color | Black |
| Drivetrain | FWD |
Description
MPG City: 28 MPG Hwy: 34***, Dark Ocean Blue Exterior, Black Interior,| Mileage | |
| Trim | EX |
| Stock # | |
| VIN | KNDER2AA1T7949504 |
| Exterior Color | Dark Ocean Blue |
| Interior Color | Black |
| Drivetrain | FWD |
Description
39 miles, 2.0 Liter MPI, MPG City: 28 MPG Hwy: 34***, Fusion Black Exterior, Black Interior, CVT| Mileage | 39 |
| Trim | EX |
| Stock # | A26K732 |
| VIN | KNDER2AA8T7950732 |
| Exterior Color | Fusion Black |
| Interior Color | Black |
| Drivetrain | FWD |
Description
39 miles, Engine: 2.0L MPI I4 16V, MPG City: 28 MPG Hwy: 33***, Iceberg Green Exterior, Black / Gray Interior, Automatic| Mileage | 39 |
| Trim | EX |
| Stock # | A27K946 |
| VIN | KNDEC3D38V7019946 |
| Exterior Color | Iceberg Green |
| Interior Color | Black / Gray |
| Drivetrain | FWD |
Description
39 miles, Engine: 2.0L MPI I4 16V, MPG City: 26 MPG Hwy: 30***, Terrain Brown Exterior, Smoky Black Interior, Automatic| Mileage | 39 |
| Trim | X-Line S |
| Stock # | A27K424 |
| VIN | KNDEDCD34V7019424 |
| Exterior Color | Terrain Brown |
| Interior Color | Smoky Black |
| Drivetrain | AWD |
Description
33 miles, Engine: 2.0L MPI I4 16V, MPG City: 26 MPG Hwy: 30***, 4DR, Magma Red Matte Exterior, Smoky Black Interior, Automatic| Mileage | 33 |
| Trim | X-Line S |
| Stock # | A27K920 |
| VIN | KNDEDCD37V7026920 |
| Exterior Color | Magma Red Matte |
| Interior Color | Smoky Black |
| Drivetrain | AWD |
Description
39 miles, Engine: 1.6L T-GDI I4 16V, MPG City: 24 MPG Hwy: 27***, Clear White / Black Roof Exterior, Black Interior, Automatic| Mileage | 39 |
| Trim | SX |
| Stock # | A26K405 |
| VIN | KNDETCA78T7921405 |
| Exterior Color | Clear White / Black Roof |
| Interior Color | Black |
| Drivetrain | AWD |
Description
39 miles, Engine: 1.6L T-GDI I4 16V, MPG City: 24 MPG Hwy: 27***, 4DR, Pluton Blue / Black Roof Exterior, Black Interior, Automatic| Mileage | 39 |
| Trim | SX |
| Stock # | A26K824 |
| VIN | KNDETCA76T7921824 |
| Exterior Color | Pluton Blue / Black Roof |
| Interior Color | Black |
| Drivetrain | AWD |
Description
39 miles, Engine: 1.6L T-GDI I4 16V, MPG City: 24 MPG Hwy: 27***, 4DR, Pluton Blue / Black Roof Exterior, Black Interior, Automatic| Mileage | 39 |
| Trim | SX |
| Stock # | A26K434 |
| VIN | KNDETCA75T7919434 |
| Exterior Color | Pluton Blue / Black Roof |
| Interior Color | Black |
| Drivetrain | AWD |
Description
5 miles, 2L I-4 DOHC, variable valve control, regular unleaded, engine with 147HP, 4DR, Black Exterior, Black Interior, Automatic| Mileage | 5 |
| Trim | LX |
| Stock # | K26K932 |
| VIN | KNDEP2AA6T7943932 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | FWD |
Description
10 miles, 2L I-4 DOHC, variable valve control, regular unleaded, engine with 147HP, 4DR, White Exterior, Black Interior, Automatic| Mileage | 10 |
| Trim | S |
| Stock # | K26K390 |
| VIN | KNDEU2AA8T7961390 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

