Pre-Owned 2024 BMW 3 Series i Rear-wheel Drive Sedan in Amarillo, TX
- Asking Price
- $34,950
Vehicle Details
Similar Vehicle Match
Description
37,693 miles, 3.0L Turbo I6 335hp 369ft. lbs., MPG City: 21 MPG Hwy: 29***, 4DR, Black Sapphire Metallic Exterior, Tartufo/Black Interior, 8-Speed Shiftable Automatic w/Sport…37,693 miles, 3.0L Turbo I6 335hp 369ft. lbs., MPG City: 21 MPG Hwy: 29***, 4DR, Black Sapphire Metallic Exterior, Tartufo/Black Interior, 8-Speed Shiftable Automatic w/Sport Transmission(more)| Mileage | 37,693 |
| Trim | i Rear-wheel Drive Sedan |
| Stock # | BM5067A |
| VIN | WBAGV2C06RCN15312 |
| Exterior Color | Black Sapphire Metallic |
| Interior Color | Tartufo/Black |
| Drivetrain | RWD |
Description
What a fantastic deal! How about this great vehicle! Rendered with stunning clarity and bold sophistication! A turbocharger is also included as an economical means of increasing…What a fantastic deal! How about this great vehicle! Rendered with stunning clarity and bold sophistication! A turbocharger is also included as an economical means of increasing performance. With just over 40,000 miles on the odometer, this 4 door sport utility vehicle prioritizes comfort, safety and convenience. BMW prioritized handling and performance with features such as: turn signal indicator mirrors, cruise control, and power front seats. We pride ourselves on providing excellent customer service. Please don't hesitate to give us a call.(more)| Mileage | 40,853 |
| Trim | sDrive30i 4x2 Sports Activity Vehicle |
| Stock # | PU23358 |
| VIN | 5UX43DP09R9U27464 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | RWD |
Description
51,351 miles, 4.4L Mild Hybrid Twin Turbo V8 523hp 553ft. lbs., MPG City: 16 MPG Hwy: 21***, 4DR, Alpine White Exterior, Black Interior, 8-Speed Shiftable Automatic w/Sport…51,351 miles, 4.4L Mild Hybrid Twin Turbo V8 523hp 553ft. lbs., MPG City: 16 MPG Hwy: 21***, 4DR, Alpine White Exterior, Black Interior, 8-Speed Shiftable Automatic w/Sport Transmission(more)| Mileage | 51,351 |
| Trim | M60i All-Wheel Drive Sports Activity Vehicle |
| Stock # | T26Q536A |
| VIN | 5UX33EM03R9T53335 |
| Exterior Color | Alpine White |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 