Pre-Owned 2022 Dodge Charger SXT Rear-wheel Drive Sedan near Canyon, TX
- Asking Price
- $26,998
Vehicle Details
Similar Vehicle Match
Description
53,988 miles, HEMI 5.7L V8 370hp 395ft. lbs., MPG City: 16 MPG Hwy: 25***, 4DR, Orange Exterior, 8-Speed Shiftable Automatic| Mileage | 53,988 |
| Trim | R/T Rear-wheel Drive Sedan |
| Stock # | P219858B |
| VIN | 2C3CDXCT9PH608531 |
| Exterior Color | Orange |
| Interior Color | |
| Drivetrain | RWD |
Description
You won't want to miss this excellent value! It just arrived on our lot, and surely won't be here long! This 2 door, 5 passenger coupe still has fewer than 70,000 miles! All of…You won't want to miss this excellent value! It just arrived on our lot, and surely won't be here long! This 2 door, 5 passenger coupe still has fewer than 70,000 miles! All of the premium features expected of a Dodge are offered, including: an automatic dimming rear-view mirror, remote keyless entry, and 1-touch window functionality. Dodge made sure to keep road-handling and sportiness at the top of it's priority list. Smooth gearshifts are achieved thanks to the refined 6 cylinder engine, and for added security, dynamic Stability Control supplements the drivetrain. Our knowledgeable sales staff is available to answer any questions that you might have. They'll work with you to find the right vehicle at a price you can afford. Come on in and take a test drive!(more)| Mileage | 65,955 |
| Trim | SXT Rear-wheel Drive Coupe |
| Stock # | P9464 |
| VIN | 2C3CDZAG8NH256864 |
| Exterior Color | Blue |
| Interior Color | |
| Drivetrain |
Description
This Dodge won't be on the lot long! An awesome price considering its low mileage! With less than 30,000 miles on the odometer, this 4 door sedan prioritizes comfort, safety and…This Dodge won't be on the lot long! An awesome price considering its low mileage! With less than 30,000 miles on the odometer, this 4 door sedan prioritizes comfort, safety and convenience. Dodge infused the interior with top shelf amenities, such as: speed sensitive wipers, a power seat, and more. Smooth gearshifts are achieved thanks to the powerful 8 cylinder engine, and for added security, dynamic Stability Control supplements the drivetrain. We'd also be happy to help you arrange financing for your vehicle. Stop by our dealership or give us a call for more information.(more)| Mileage | 27,962 |
| Trim | SRT Hellcat Widebody Rear-Wheel Drive Sedan |
| Stock # | PU23384 |
| VIN | 2C3CDXL96NH118839 |
| Exterior Color | Blue |
| Interior Color | |
| Drivetrain | RWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
